Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 24 | 17 | 10 | 7 | 190 | 2183 | 102 | 131 | 229 | 320 |
Jul 2022 | 37 | 19 | 14 | 8 | 434 | 11469 | 263 | 440 | 598 | 1172 |
Jun 2022 | 26 | 14 | 10 | 6 | 348 | 8348 | 191 | 304 | 425 | 803 |
May 2022 | 31 | 15 | 12 | 6 | 341 | 8975 | 202 | 373 | 480 | 974 |
Apr 2022 | 30 | 17 | 15 | 8 | 433 | 10337 | 263 | 461 | 533 | 913 |
Mar 2022 | 41 | 18 | 16 | 9 | 471 | 8198 | 256 | 425 | 489 | 1074 |
Feb 2022 | 31 | 20 | 14 | 9 | 187 | 7100 | 140 | 222 | 310 | 469 |
Jan 2022 | 27 | 20 | 13 | 10 | 408 | 10884 | 323 | 408 | 603 | 829 |
Dec 2021 | 36 | 21 | 16 | 14 | 575 | 8542 | 431 | 484 | 646 | 1092 |
Nov 2021 | 39 | 21 | 13 | 12 | 638 | 10506 | 369 | 418 | 649 | 1198 |
Oct 2021 | 39 | 27 | 19 | 16 | 700 | 10152 | 502 | 583 | 834 | 1192 |
Sep 2021 | 30 | 20 | 13 | 10 | 463 | 9816 | 329 | 419 | 623 | 907 |
Totals | 106510 | 3371 | 4668 | 6419 | 10943 | |||||
Generated by Webalizer Version 2.23 |